<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D World &#187; Google</title>
	<atom:link href="http://www.3dworldmag.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dworldmag.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 14:50:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google to sell SketchUp to Trimble</title>
		<link>http://www.3dworldmag.com/2012/04/29/google-to-sell-sketchup-to-trimble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-to-sell-sketchup-to-trimble</link>
		<comments>http://www.3dworldmag.com/2012/04/29/google-to-sell-sketchup-to-trimble/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:40:59 +0000</pubDate>
		<dc:creator>Kulsoom Middleton</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d modelling]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://www.3dworldmag.com/?p=35600</guid>
		<description><![CDATA[Google has signed a definitive agreement to sell the SketchUp 3D modelling platform to satellite mapping specialist Trimble Navigation for an undisclosed amount]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dworldmag.com/files/2012/04/sketchup_1.jpg" rel="lightbox[35600]"><img src="http://www.3dworldmag.com/files/2012/04/sketchup_1.jpg" alt="" title="sketchup_1" width="580" height="218" class="alignright size-full wp-image-35601" /></a>
<p class="strap">Google has signed a definitive agreement to sell the SketchUp 3D modelling platform to satellite mapping specialist Trimble Navigation for an undisclosed amount</p>
<p>Google is to sell the SketchUp 3D modelling platform to satellite mapping specialist Trimble Navigation. </p>
<p>However, the companies will &#8216;work together for the furseeable future&#8221;: As part of the deal, Trimble and Google will collaborate on running and further developing SketchUp&#8217;s 3D Warehouse, an online repository where users can find, share, store and collaborate on 3D models.</p>
<h4>Is SketchUp in safe hands?</h4>
<p>Trimble&#8217;s products are focused on applications requiring position or location, including surveying, construction, agriculture, fleet and asset management, public safety and mapping, so it&#8217;s not unfamiliar ground for the company and it hopes for a fun future.</p>
<p>“For those of you in the architecture, engineering and construction industries, the knowledge Trimble will add to the SketchUp effort are obvious,” wrote SketchUp product manager John Bacus on the SketchUp blog.</p>
<p>“Together with our new colleagues at Trimble, we plan to continue making our tools for the building professions as innovative, intuitive and (dare I say) fun to use as we always have.”</p>
<p>“Our mission has always been to make 3D modeling tools that anyone can use. The free version of SketchUp is an important part of our world as well, and that isn’t changing in the least.”</p>
<h4>Remaining Boulder-based</h4>
<p>The SketchUp team, which works on 3D modelling software, will remain in Boulder, Google Boulder site director Scott Green said.</p>
<p>The agreement is expected to close this quarter, pending review and a legally mandated waiting period, according to a release from the companies.</p>
<p><em>&#8220;Trimble has already created the de-facto standard for field data models and project management tools for our key markets. SketchUp, together with these existing capabilities, will provide a stand-alone and enterprise solution that will enable an integrated and seamless workflow to reduce rework and improve productivity for the customer,&#8221; Trimble vice president Bryn Fosburgh said in the press release.</em></p>
<p><a href="http://sketchupdate.blogspot.co.uk/"><br />
Read the full announcement on the SketchUp blog</a></p>
<p><a href="http://ww2.trimble.com/3d/">Visit Trimble Navigation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dworldmag.com/2012/04/29/google-to-sell-sketchup-to-trimble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LumenRT 1.3 released</title>
		<link>http://www.3dworldmag.com/2011/09/08/lumenrt-1-3-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lumenrt-1-3-released</link>
		<comments>http://www.3dworldmag.com/2011/09/08/lumenrt-1-3-released/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:47:12 +0000</pubDate>
		<dc:creator>Andy Price</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[e-on software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lumenrt]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.3dworldmag.com/?p=33719</guid>
		<description><![CDATA[e-on software has announced an update to its real-time visualisation plug-in for SketchUp, LumenRT 1.3 Review The latest upgrade adds two key features requested most often by LumenRT users: SketchUp &#8220;Face Me&#8221; billboard support and LiveCube personalisation. LumenRT Review for SketchUp and SketchUp Pro is currently priced at $195. The introductory price will eventually rise [...]]]></description>
			<content:encoded><![CDATA[<p class="strap">e-on software has announced an update to its real-time visualisation plug-in for SketchUp, LumenRT 1.3 Review</p>
<p><span id="more-33719"></span></p>
<p><a href="http://www.3dworldmag.com/files/2011/09/lumenrt-logo.jpg" rel="lightbox[33719]"><img src="http://www.3dworldmag.com/files/2011/09/lumenrt-logo.jpg" alt="" title="lumenrt-logo" width="150" height="120" class="alignright size-full wp-image-33720" /></a>The latest upgrade adds two key features requested most often by LumenRT users: SketchUp &#8220;Face Me&#8221; billboard support and LiveCube personalisation.</p>
<p>LumenRT Review for SketchUp and SketchUp Pro is currently priced at $195. The introductory price will eventually rise to $295.</p>
<p>For more information on the release and new features, <a href="http://www.e-onsoftware.com/about/?page=PRIndex&amp;date=September%2006,%202011">visit the e-on software website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dworldmag.com/2011/09/08/lumenrt-1-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender accepted for Google Summer of Code 2011</title>
		<link>http://www.3dworldmag.com/2011/03/24/blender-accepted-for-google-summer-of-code-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blender-accepted-for-google-summer-of-code-2011</link>
		<comments>http://www.3dworldmag.com/2011/03/24/blender-accepted-for-google-summer-of-code-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:31:51 +0000</pubDate>
		<dc:creator>Andy Price</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google summer of code]]></category>

		<guid isPermaLink="false">http://www.3dworldmag.com/?p=32045</guid>
		<description><![CDATA[3D app Blender has been accepted for the Google Summer of Code 2011 program, which offers funding to student developers to work on open source software projects Student developers are being given the opportunity to work on open source software projects, including Blender, which has been accepted into the Google Summer of Code 2011 program [...]]]></description>
			<content:encoded><![CDATA[<p class="strap">3D app Blender has been accepted for the Google Summer of Code 2011 program, which offers funding to student developers to work on open source software projects</p>
<p><span id="more-32045"></span></p>
<p><a href="http://www.3dworldmag.com/files/2011/03/GSoC2011_main.jpg" rel="lightbox[32045]"><img class="size-full wp-image-32047 alignright" title="GSoC2011_main" src="http://www.3dworldmag.com/files/2011/03/GSoC2011_main.jpg" alt="" width="300" height="200" /></a>Student developers are being given the opportunity to work on open source software projects, including Blender, which has been accepted into the <a href="http://code.google.com/soc/">Google Summer of Code 2011 program </a>for the third year in a row.</p>
<p>Since 2005, Google has worked with open source, free software, and technology-related groups to identify and fund several projects over a three month period.</p>
<p>Student developers that apply will be given stipends to write code for various open source software projects.</p>
<p>Through the Google Summer of Code program, accepted students work with a mentor or mentors from the participating projects, gaining exposure to real-world software development scenarios.</p>
<p>In turn, the participating projects are able to more easily identify and bring in new developers.</p>
<p><a href="http://wiki.blender.org/index.php/Dev:Ref/GoogleSummerOfCode/2011/Ideas">Read Blender&#8217;s development plan and apply to join the program here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dworldmag.com/2011/03/24/blender-accepted-for-google-summer-of-code-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shaderlight for Google SketchUp now available for Mac</title>
		<link>http://www.3dworldmag.com/2011/02/28/shaderlight-for-google-sketchup-now-available-for-mac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shaderlight-for-google-sketchup-now-available-for-mac</link>
		<comments>http://www.3dworldmag.com/2011/02/28/shaderlight-for-google-sketchup-now-available-for-mac/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:02:05 +0000</pubDate>
		<dc:creator>Andy Price</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[Shaderlight]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.3dworldmag.com/?p=31038</guid>
		<description><![CDATA[Shaderlight, the interactive render plug-in for Google SketchUp is now available for Mac users Providing a simple extension to the Google SketchUp workflow, Shaderlight enables Mac Users to create photo-real images from 3D scenes. Both Windows and Mac versions are now also available to buy for networks, allowing businesses to licence a number of machines [...]]]></description>
			<content:encoded><![CDATA[<p class="strap">Shaderlight, the interactive render plug-in for Google SketchUp is now available for Mac users</p>
<p><span id="more-31038"></span></p>
<p><a href="http://www.3dworldmag.com/files/2011/02/ShaderlightforMax.jpg" rel="lightbox[31038]"><img src="http://www.3dworldmag.com/files/2011/02/ShaderlightforMax.jpg" alt="" title="ShaderlightforMax" width="283" height="183" class="alignright size-full wp-image-31039" /></a></p>
<p>Providing a simple extension to the Google SketchUp workflow, Shaderlight enables Mac Users to create photo-real images from 3D scenes.</p>
<p>Both Windows and Mac versions are now also available to buy for networks, allowing businesses to licence a number of machines with a floating licence.</p>
<p>Developers of the plug-in, ArtVPS, hope this will benefit design colleges, architect practices and design agencies looking to buy multiple licences.</p>
<h4>Pricing and availability</h4>
<p>The basic version of the software can be trialled for free, with no registration required. For the Pro version, a trial is available for 14 days, with a cost of $199 thereafter.</p>
<p>However, during March 2011, the Pro edition for Windows and Mac with be available for $149.</p>
<p>For more information <a href="http://www.shaderlight.com">visit the Shaderlight website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dworldmag.com/2011/02/28/shaderlight-for-google-sketchup-now-available-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a 3D winter wonderland and win prizes!</title>
		<link>http://www.3dworldmag.com/2010/12/21/create-a-3d-winter-wonderland-and-win-prizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-3d-winter-wonderland-and-win-prizes</link>
		<comments>http://www.3dworldmag.com/2010/12/21/create-a-3d-winter-wonderland-and-win-prizes/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:00:08 +0000</pubDate>
		<dc:creator>Andy Price</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ArtVPS]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.3dworldmag.com/?p=29012</guid>
		<description><![CDATA[ArtVPS, the team behind the Shaderlight rendering technology are calling on 3D artists to create a winter wonderland in 3D. All artists need to do is create a scene in Google SketchUp and render it with Shaderlight. Three winners will then be picked, and have their image on the Shaderlight homepage for the whole of [...]]]></description>
			<content:encoded><![CDATA[<p>ArtVPS, the team behind the Shaderlight rendering technology are calling  on 3D artists to create a winter wonderland in 3D.</p>
<p><span id="more-29012"></span></p>
<p><a href="http://www.3dworldmag.com/files/2010/12/shaderlightcontes.jpg" rel="lightbox[29012]"><img class="alignnone size-full wp-image-29013" title="shaderlightcontes" src="http://www.3dworldmag.com/files/2010/12/shaderlightcontes.jpg" alt="" width="600" height="361" /></a></p>
<p>All artists need to do is create a scene in Google SketchUp and render it with Shaderlight. Three winners will then be picked, and have their image on the Shaderlight homepage for the whole of January.</p>
<p>Competition prizes are as follows:</p>
<ul>
<li>1st prize: $150 Amazon voucher, a copy of Shaderlight Pro for SketchUp, a copy of SketchUp Pro and a Shaderlight 2GB USB wristband.</li>
<li>2nd prize: $50 Amazon voucher and a copy of Shaderlight Pro for SketchUp and a Shaderlight 2GB USB wristband.</li>
<li>3rd prize: a copy of Shaderlight Pro for SketchUp and a Shaderlight 2GB USB wristband.</li>
</ul>
<p>To enter, send the finished render, or renders for the particularly creative, original SketchUp scene and contact details to: <a href="mailto:shaderlight@artvps.com">shaderlight@artvps.com</a>.</p>
<p><a href="http://www.artvps.com/content/download/sketchup"><br />
Shaderlight is available to download for free here</a>.</p>
<p><strong>Deadline for entries is 5 January 2011.</strong></p>
<p><a href="http://www.artvps.com">www.artvps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dworldmag.com/2010/12/21/create-a-3d-winter-wonderland-and-win-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp Pro 8 now available</title>
		<link>http://www.3dworldmag.com/2010/09/02/sketchup_pro_8_now_available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sketchup_pro_8_now_available</link>
		<comments>http://www.3dworldmag.com/2010/09/02/sketchup_pro_8_now_available/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:34:40 +0000</pubDate>
		<dc:creator>Andy Price</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://3dworld.localhost.mu/?p=23524</guid>
		<description><![CDATA[Google has released the latest version of its 3D modelling software for design and engineering professionals]]></description>
			<content:encoded><![CDATA[<p>Google has released the latest version of its 3D modelling software for design and engineering professionals.</p>
<p><span id="more-23524"></span></p>
<p>The update sees Google maps built directly into the software, more accurate 3D terrain data and improvements to the Match Photo feature.</p>
<p><a href="http://sketchupdate.blogspot.com/2010/09/announcing-google-sketchup-8.html" target="_blank">Read the announcement on Google&#8217;s SketchUp blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dworldmag.com/2010/09/02/sketchup_pro_8_now_available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
